The stylish shoe you see pictured above is the Onitsuka Tiger Ultimate 81 by Asics in Black/Charcoal. A lot of people want to know if this shoe is vegan. I happen to own this very same pair, and I can assure you they are made from 100% synthetic materials. The tricky thing about Ultimate 81′s is that not every pair is vegan. Most of them are, but a few have some real leather on them.
The following other colors are generally agreed upon as being 100% vegan: Black/Birch, Bright White/Amazon, Indian Yellow/Gold, White/Red, Red/White, and True Blue/Birch. If you’re purchasing a pair of Ultimate 81′s online, you’ll have to trust that the seller correctly labeled them as vegan or not. If you’re buying them from a store, all you have to do is check the label on the inside of the tongue where it tells you what materials the shoe is made from.
Here is a complete list of vegan Ultimate 81′s from Asics ordered by style and color code thanks to the good folks over at VeganKicks:
UNISEX ULTIMATE
SEASON | STYLE & COLOR | STYLE NAME |
---|---|---|
FALL 2009 | HN201 .0163 | UNISEX ULTIMATE |
FALL 2009 | HN201 .4259 | UNISEX ULTIMATE |
FALL 2009 | HN201 .4293 | UNISEX ULTIMATE |
FALL 2009 | HN201 .0194 | UNISEX ULTIMATE |
WOMEN ULTIMATE
SEASON | STYLE & COLOR | STYLE NAME |
---|---|---|
FALL 2009 | HN5B7 .0493 | WOMEN ULTIMATE |
FALL 2009 | HN5B7.S709 | WOMEN ULTIMATE |
FALL 2009 | HN5B7 .9055 | WOMEN ULTIMATE |
FALL 2009 | HN5B7 .4101 | WOMEN ULTIMATE |
FALL 2009 | HN5B7 .3301 | WOMEN ULTIMATE |
WOMEN ULTIMATE TIGER
SEASON | STYLE & COLOR | STYLE NAME |
---|---|---|
FALL 2009 | HNSEI5.9055 | WOMEN ULTIMATE TIGER |
FALL 2009 | HNSEI5.2001 | WOMEN ULTIMATE TIGER |
FALL 2009 | HNSEI5.9001 | WOMEN ULTIMATE TIGER |
FALL 2009 | HNBEI5.B1B4 | WOMEN ULTIMATE TIGER |
KIDS ULTIMATE
SEASON | STYLE & COLOR | STYLE NAME |
---|---|---|
FALL 2009 | C9C2N.01B3 | KIDS ULTIMATE |
FALL 2009 | C9C2N.4259 | KIDS ULTIMATE |
FALL 2009 | C9C2N.S709 | KIDS ULTIMATE |
FALL 2009 | C9C2N.3301 | KIDS ULTIMATE |
FALL 2009 | C9C2N.0194 | KIDS ULTIMATE |
FALL 2009 | C9C2N.4293 | KIDS ULTIMATE |
FALL 2009 | C9C2N.4101 | KIDS ULTIMATE |
FALL 2009 | C9C2N.9001 | KIDS ULTIMATE |
UNISEX ULTIMATE
SEASON | STYLE & COLOR | STYLE NAME |
---|---|---|
SPRING 2009 | HN201 .2301 | UNISEX ULTIMATE |
SPRING 2009 | HN201 .9017 | UNISEX ULTIMATE |
SPRING 2009 | HN201 .0593 | UNISEX ULTIMATE |
SPRING 2009 | HN201 .S301 | UNISEX ULTIMATE |
SPRING 2009 | HN201 .0152 | UNISEX ULTIMATE |
SPRING 2009 | HN201 .0195 | UNISEX ULTIMATE |
SPRING 2009 | HN201 .9090 | UNISEX ULTIMATE |
MEN ULTIMATE TIGER
SEASON | STYLE & COLOR | STYLE NAME |
---|---|---|
SPRING 2009 | HN7P2.9000 | MEN ULTIMATE TIGER |
SPRING 2009 | HN7P2.0194 | MEN ULTIMATE TIGER |
SPRING 2009 | HN7P2.0193 | MEN ULTIMATE TIGER |
SPRING 2009 | HN7P2.1301 | MEN ULTIMATE TIGER |
WOMEN ULTIMATE
SEASON | STYLE & COLOR | STYLE NAME |
---|---|---|
SPRING 2009 | HN5B7.SB59 | WOMEN ULTIMATE |
SPRING 2009 | HN5B7.B102 | WOMEN ULTIMATE |
SPRING 2009 | HN5B7 .9003 | WOMEN ULTIMATE |
SPRING 2009 | HN5B7.93S5 | WOMEN ULTIMATE |
SPRING 2009 | HN5B7.013S | WOMEN ULTIMATE |
SPRING 2009 | HN5B7 .0159 | WOMEN ULTIMATE |
SPRING 2009 | HN5B7.017S | WOMEN ULTIMATE |
WOMEN ULTIMATE TIGER
SEASON | STYLE & COLOR | STYLE NAME |
---|---|---|
SPRING 2009 | HNSEI5.2301 | WOMEN ULTIMATE TIGER |
SPRING 2009 | HNSEI5.9033 | WOMEN ULTIMATE TIGER |
SPRING 2009 | HNSEI5.90S3 | WOMEN ULTIMATE TIGER |
SPRING 2009 | HNBEI50103 | WOMEN ULTIMATE TIGER |
SWINGGAL
SEASON | STYLE & COLOR | STYLE NAME |
---|---|---|
SPRING 2009 | HNSS9 .2001 | SWINGGAL |
SPRING 2009 | HNBB913594 | SWINGGAL |
SPRING 2009 | HNBB913402 | SWINGGAL |
SPRING 2009 | HNSS9 .4101 | SWINGGAL |
SPRING 2009 | HNSS9 .4101 | SWINGGAL |
SPRING 2009 | HNSS9 .9201 | SWINGGAL |
SPRING 2009 | HNSS9 .0001 | SWINGGAL |
MEXICO TIGRE$
SEASON | STYLE & COLOR | STYLE NAME |
---|---|---|
FALL 2010 | HN5B7 .4259 | MEXICO TIGRE$ |
FALL 2010 | HN5B7 .5101 | MEXICO TIGRE$ |
FALL 2010 | HN5B7 .321 S | MEXICO TIGRE$ |
FALL 2010 | HN5B7.S204 | MEXICO TIGRE$ |
FALL 2010 | HN5B7.3B01 | MEXICO TIGRE$ |
FALL 2010 | HN5B7.1 115 | MEXICO TIGRE$ |
FALL 2010 | HN5B7.S093 | MEXICO TIGRE$ |
MEN7UNISEX ULTIMATE
SEASON | STYLE & COLOR | STYLE NAME |
---|---|---|
FALL 2010 | HN201 .0126 | MEN7UNISEX ULTIMATE |
FALL 2010 | HN201 .4501 | MEN7UNISEX ULTIMATE |
FALL 2010 | HN201 .0173 | MEN7UNISEX ULTIMATE |
FALL 2010 | HN201 .7373 | MEN7UNISEX ULTIMATE |
FALL 2010 | HN201 .1340 | MEN7UNISEX ULTIMATE |
FALL 2010 | HN201 .0151 | MEN7UNISEX ULTIMATE |
FALL 2010 | HN201 .5001 | MEN7UNISEX ULTIMATE |
FALL 2010 | HN201 .0162 | MEN7UNISEX ULTIMATE |
WOMEN ULTIMATE TIGER
SEASON | STYLE & COLOR | STYLE NAME |
---|---|---|
FALL 2010 | HNBEI50190 | WOMEN ULTIMATE TIGER |
FALL 2010 | HNSEI5.4940 | WOMEN ULTIMATE TIGER |
FALL 2010 | HNSEI5.0900 | WOMEN ULTIMATE TIGER |
FALL 2010 | HNSEI5.1B04 | WOMEN ULTIMATE TIGER |
COOLIDGE LO
SEASON | STYLE & COLOR | STYLE NAME |
---|---|---|
FALL 2010 | HNBL2.1B90 | COOLIDGE LO |
Here are just the color codes:
As you can see, the list is absolutely massive. Now you just have to look them up.
Leave a Reply